<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What rank checking and nose picking have in common&#8230;</title>
	<atom:link href="http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/</link>
	<description>Are you getting the most out of your site?</description>
	<pubDate>Thu, 04 Dec 2008 20:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: John King</title>
		<link>http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/#comment-430</link>
		<dc:creator>John King</dc:creator>
		<pubDate>Mon, 26 Nov 2007 02:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/#comment-430</guid>
		<description>True enough I guess, however I've found that while rankings tend to jump around, once they keep jumping up and down from the first page they'll end up staying on the front page eventually. Also once new sites start ranking within the top 100 they slowly/quickly proceed towards the front page. I use this data to strengthen links some of these pages and pages of a similar topic. I currently do a weekly report on our top 10 keyword rankings in all the search engines which takes about 20 minutes to complete. I also check a larger keyword list about once a month. My reason for doing so: After one year of marketing for this company they can look at a very detailed evolution from non-ranking oblivion to top ranking bliss.

For my personal campaigns I generally check only one or two keywords and my analytics program.</description>
		<content:encoded><![CDATA[<p>True enough I guess, however I&#8217;ve found that while rankings tend to jump around, once they keep jumping up and down from the first page they&#8217;ll end up staying on the front page eventually. Also once new sites start ranking within the top 100 they slowly/quickly proceed towards the front page. I use this data to strengthen links some of these pages and pages of a similar topic. I currently do a weekly report on our top 10 keyword rankings in all the search engines which takes about 20 minutes to complete. I also check a larger keyword list about once a month. My reason for doing so: After one year of marketing for this company they can look at a very detailed evolution from non-ranking oblivion to top ranking bliss.</p>
<p>For my personal campaigns I generally check only one or two keywords and my analytics program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pilatowski</title>
		<link>http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/#comment-422</link>
		<dc:creator>Mark Pilatowski</dc:creator>
		<pubDate>Sat, 24 Nov 2007 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/#comment-422</guid>
		<description>Excellent point. I constantly have to explain to our financier that rankings are not static and that we will jump around. It still does not stop him from checking daily.</description>
		<content:encoded><![CDATA[<p>Excellent point. I constantly have to explain to our financier that rankings are not static and that we will jump around. It still does not stop him from checking daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Cronin</title>
		<link>http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/#comment-416</link>
		<dc:creator>Stephen Cronin</dc:creator>
		<pubDate>Fri, 23 Nov 2007 01:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitemost.com.au/2007/11/22/what-rank-checking-and-nose-picking-have-in-common/#comment-416</guid>
		<description>Pete, You're spot on with this. Google Analytics tells me that one of the search terms used to arrive at my site was 'work'. I can't see anyway that I'd rank for that term! It must have been some bizarre combination of localised search etc...

One thing I'd like to see added to Analytics is just which search brought the traffic. It can tell me which search engine (ie Google), but I have no idea if the traffic is coming from the main search, the blog search, the image search etc.</description>
		<content:encoded><![CDATA[<p>Pete, You&#8217;re spot on with this. Google Analytics tells me that one of the search terms used to arrive at my site was &#8216;work&#8217;. I can&#8217;t see anyway that I&#8217;d rank for that term! It must have been some bizarre combination of localised search etc&#8230;</p>
<p>One thing I&#8217;d like to see added to Analytics is just which search brought the traffic. It can tell me which search engine (ie Google), but I have no idea if the traffic is coming from the main search, the blog search, the image search etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
